50221 Ladies Low waist "Piompero" trousers
50221 Ladies Piompero low waist trousers
Color: solid black, grey strip, black strip, green strip brown strip, blue strip
Calzona Tousers for Woman
PANT | WAIST | LENGTH | ||
SIZE | CM | INCH | CM | INCH |
36 | 72 | 28" | 100 | 39.5" |
38 | 76 | 30" | 103 | 40.5" |
40 | 80 | 31.5" | 103.5 | 40.50" |
42 | 84 | 33" | 104" | 41" |
44 | 88 | 34.5" | 104 | 41.5" |
46 | 92 | 36.25" | 105.5 | 41.5 |
48 | 96 | 37.75 | 106 | 41.75 |
50 | 100 | 39.5 | 107 | 42 |
52 | 104 | 41 | 107.5 | 42.5 |
54 | 108 | 42.5 | 108 | 42.5 |
56 | 112 | 44 | 108 | 42.5 |
58 | 116 | 45.75 | 108 | 42.5 |
**DHS does not have a permanent stock of all models of Spanish clothing. An item, size or color you want can be requested with an approximate delivery time of 30 days.